PPC PACKAGES | ||||
PPC Service Plan | Basic Plan | Silver Plan | Golden Plan | Platinum Plan |
Time frame (Per month) | 1 | 1 | 1 | 1 |
Price (In USD) | $200 | $300 | $450 | $750 |
No. of Ad. Group Managed | 3 | 5 | 8 | 15 |
Number Of keywords | 10 | 20 | 50 | Unlimited |
Account Setup | ||||
YES | YES | YES | YES | |
Campaign Set up | ||||
Keyword Research | YES | YES | YES | YES |
Ad Copy Development | YES | YES | YES | YES |
Bid Setup | YES | YES | YES | YES |
Landing Page Selection | YES | YES | YES | YES |
Implementation of Conversion | YES | YES | YES | YES |
Tracking Code | YES | YES | YES | YES |
PPC Maintenance | ||||
Landing Page Optimization | YES | YES | YES | YES |
Creating new landing pages | NO | NO | YES | YES |
A/B Testing | NO | NO | YES | YES |
CTR Analysis | NO | NO | YES | YES |
Keyword Refinements (if required) | NO | NO | YES | YES |
Bid Refinements (if required) | NO | NO | YES | YES |
Other Activities | ||||
Images Ads* | NO | 1 | 3 | 3 |
Landing Page Consultation* | NO | NO | YES | YES |
Website Optimizer (If required) | NO | NO | YES | YES |
Google Analytics | ||||
Google Analytics Setup Consultation | Basic | Baisc | Advance | Advance |
Reporting Techniques | ||||
Weekly Report | YES | YES | YES | YES |
Monthly Report | YES | YES | YES | YES |
Advanced Reports | NO | NO | YES | YES |
Weekly Campaign Performance Report | NO | NO | YES | YES |
Customer Support | ||||
Email and Chat | YES | YES | YES | YES |
Telephone | YES | YES | YES | YES |
Note: Fees paid to Trisa Softech do not include monthly click charges that will be billed directly to you by Google AdWords selected by Client. The charges specified in Table are based on per search engine and per website. |